
Property Attributes
- MLS#98841722
- TypeSingle Family
- CountyASOTIN
- CityAnatone
- AreaAsotin
- Zip99401
- StyleSingle Family w/ Acreage
- Year Built1995
- Taxes$ 2919
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size10 Acres
Listing Provided Courtesy Of:
RE/MAX Rock-n-Roll Realty
Data Source:
Intermountain MLS (IMLS)
Property Description
Plenty of room to roam on this wooded ten acre property. The log home has an open great room for gathering, and there are two bedrooms, two bathrooms, and utility room all on the main floor. Enjoy the loft as a family room or third bedroom. The 30' x 48' shop has a wood stove, loft storage, "man cave (12' x 30')" and room to park. The parking garage is 36' x 24' with 18' x 12' door. There is additional covered parking for your four wheeler and snowmobile. Bring the horses and chickens and the spring mushrooms, pleasant summers, and winter wonderland awaits. Call today to see inside.
Elementary School | Middle School | High School |
---|---|---|
Asotin Elementary School | Asotin Middle School | Asotin High School |
Price History | |
---|---|
5/10/2022 | Listed $550,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Log |
Docs On File | Property Disclosure |
Elementary School | Asotin |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Forced Air, Gas, Propane |
High School | Asotin |
Home Owner Exempt (y/n) | No |
Legal Description | See Exhibit A |
Listing Area | Asotin - 2500 |
Middle School | Asotin |
Price Per Sq Ft | 306.92 |
REO | No |
Roof | Metal |
School District | Asotin Anatone |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Tile Flooring, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 2919.36 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin, Refinance |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas, Tank |
Year Built | 1995 |
Interior Features
Above Ground Finished | 1792 |
---|---|
Finished SQFT | 1792 |
Fireplace | Propane |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
Level | Single w/ Upstairs Bonus Room |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Upper Level Beds | 1 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Garage Capacity | 3 |
Land Size | 10 - 19.9 Acres |
Lot Description | Fenced Fully, Horses, R.V. Parking, Shop, Public Road, Chickens, Shop with Electricity |
Shop Dimensions | 32 x 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool