
Property Attributes
- MLS#98837629
- TypeSingle Family
- CountyCLEARWATER
- CityLenore
- AreaClearwater County
- Zip83541
- StyleSingle Family w/ Acreage
- Year Built2011
- Taxes$ 2896
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3692
- Lot Size20 Acres
Listing Provided Courtesy Of:
Idaho Country Properties
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful log home with an amazing view. Out of town but not to far from all the necessities. Home has a 400 amp electrical service, Shop is 40x60 w/ a 12' lean-to and has a separate 200 amp service. Other structures have a 200 amp service attached with an RV pad with water/septic/power and includes a washroom with washer/dryer and a bathroom and cooking equipment. Large deck on 3 sides of home offers shade for you and protects the home from the sun. The private irrigated pond has resident ducks and fish. Fruit trees galore All this on 20 acres with plenty of wildlife. A MUST SEE!!
Elementary School | Middle School | High School |
---|---|---|
Orofino Elementary | Orofino Junior High | Orofino High School |
Price History | |
---|---|
4/8/2022 | Listed $1,100,000 |
5/18/2022 | 10% - $990,000 |
6/22/2022 | 10% - $899,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 4 |
Construction | Concrete, Frame, Log |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Orofino Elementary |
Flood Ins Required(y/n) | No |
Garage | RV |
HUD Owned | No |
Handicap Accessible | Bathroom Bars, Wide Hallways/Doors 36 +, Ramp |
Heating | Forced Air, Heat Pump, Wood |
High School | Orofino High School |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Sec 35 37N 1W (Nesw) Tax #3041 |
Listing Area | Clearwater County - 2095 |
Middle School | Orofino Junior High |
Price Per Sq Ft | 243.5 |
REO | No |
Roof | Metal |
School District | Joint School District #171 (Orofino) |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Handicapped, Den/Office, Family Room, Broadband Internet, Two Kitchens, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 2896.72 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Spring |
Water Heater | Electric, Tank |
Year Built | 2011 |
Interior Features
Above Ground Finished | 2220 |
---|---|
Below Ground Finished | 1472 |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Down |
Finished SQFT | 3692 |
Fireplace | Wood Stove |
Formal Dining Level | Main |
Kitchen Features | Dishwasher, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Granit/Tile/Quartz Count |
Level | Tri-Level w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Upper Level Baths | 1 |
Upper Level Beds | 1 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Land Size | 20 - 40 Acres |
Lot Description | Fenced Part, Garden Space, Horses, R.V. Parking, View, Storage Shed, Canyon Rim, Private Road, Easement, Chickens, Rolling Topography, Shop with Electricity, Sep. Detached w/Kitchen |
Shop Dimensions | 40x60X14 |
Sprinkler System | Partial, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool